Corser opens up on top at Misano
Eurosport - Fri, 25 Jun 14:00:00 2010
Troy Corser drew first blood at Misano as World Superbike action got underway again following a month's break.
However, it was his follow-up lap of 1min 37.362secs that put him out of reach of his rivals, the BMW rider emerging a comfortable three tenths quicker than second place man Michel Fabrizio.
Fresh from having tested alongside Troy Bayliss at World Ducati Week, the Italian was the fastest of five 1198s to feature inside the top 10 but remains some way off Corser.
Having lingered outside the top 10 for much of the session to concentrate on set-up work, Leon Haslam pumped in a late fast time to catapult up to third, the Suzuki rider well clear of title rival Max Biaggi, the local favourite down in 12th position.
James Toseland led the Yamaha charge in fourth place, ahead of Luca Scassa, the continuously-improving Italian continuing his steady march up the WSBK hierarchy with the fifth best lap.
Despite being hampered by a technical issue early on in the session, Noriyuki Haga was a solid sixth best on the second Xerox Ducati machine, ahead of Cal Crutchlow and Althea duo Shane Byrne and Carlos Checa. Corser’s team-mate Ruben Xaus - a winner at Misano on a privateer Ducati two years ago - completed the top 10.
Further back, Lorenzo Lanzi and DFX Ducati made their return to competition in 11th, ahead of Biaggi, while his Aprilia team-mate Leon Camier was just behind in 14th.
With each rider inside the top 14 having tested at Misano recently, Ten Kate Honda - who stayed at their Assen base - and Kawasaki - who didn’t test at all - were well adrift, with last year’s Misano winner Jonathan Rea in 15th, while Tom Sykes was the fastest ZX-10R rider in 17th.
Elsewhere, Aprilia wild-card rider Federico Sandi was 23rd and last.
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 11 | T. Corser | BMW S1000 RR | 1'37.362 | |
2 | 84 | M. Fabrizio | Ducati 1098R | 1'37.630 | 0.268 |
3 | 91 | L. Haslam | Suzuki GSX-R1000 | 1'37.699 | 0.337 |
4 | 52 | J. Toseland | Yamaha YZF R1 | 1'37.852 | 0.490 |
5 | 99 | L. Scassa | Ducati 1098R | 1'37.947 | 0.585 |
6 | 41 | N. Haga | Ducati 1098R | 1'38.014 | 0.652 |
7 | 35 | C. Crutchlow | Yamaha YZF R1 | 1'38.046 | 0.684 |
8 | 67 | S. Byrne | Ducati 1098R | 1'38.062 | 0.700 |
9 | 7 | C. Checa | Ducati 1098R | 1'38.153 | 0.791 |
10 | 111 | R. Xaus | BMW S1000 RR | 1'38.214 | 0.852 |
11 | 57 | L. Lanzi | Ducati 1098R | 1'38.230 | 0.868 |
12 | 3 | M. Biaggi | Aprilia RSV4 Factory | 1'38.282 | 0.920 |
13 | 50 | S. Guintoli | Suzuki GSX-R1000 | 1'38.443 | 1.081 |
14 | 2 | L. Camier | Aprilia RSV4 Factory | 1'38.887 | 1.525 |
15 | 65 | J. Rea | Honda CBR1000RR | 1'39.024 | 1.662 |
16 | 96 | J. Smrz | Ducati 1098R | 1'39.068 | 1.706 |
17 | 66 | T. Sykes | Kawasaki ZX 10R | 1'39.141 | 1.779 |
18 | 76 | M. Neukirchner | Honda CBR1000RR | 1'39.258 | 1.896 |
19 | 95 | R. Hayden | Kawasaki ZX 10R | 1'39.858 | 2.496 |
20 | 77 | C. Vermeulen | Kawasaki ZX 10R | 1'39.912 | 2.550 |
21 | 15 | M. Baiocco | Kawasaki ZX 10R | 1'40.477 | 3.115 |
22 | 23 | B. Parkes | Honda CBR1000RR | 1'40.618 | 3.256 |
23 | 90 | F. Sandi | Aprilia RSV4 1000 F. | 1'41.201 | 3.839 |
No comments:
Post a Comment