Saturday, February 27, 2010

2010 Phillip Island WSBK Superpole Results

2010 Phillip Island WSBK Superpole Results - New Faces On The Front Row
Submitted by David Emmett on Sat, 2010-02-27 10:20. from motomatters.com

Results of the World Superbikes Superpole session, setting the grid for tomorrow's race at Phillip Island:

Leon Haslam took his first ever Superpole at Phillip Island, after squeezing out Ducati's Michel Fabrizio to take pole for Sunday's race. The Suzuki Alstare rider has been close to the front all weekend and strong at the tests a week ago, and Haslam finally made good on the promise he showed all last year.

Alongside Fabrizio is another newcomer, Cal Crutchlow rocketing to 3rd place and a front row start in his first World Superbike race. After a disastrous first day, the Yamaha engineers discarded the carbon fuel tank and tail section built for this season, replacing them with 2009 units. That switch has clearly paid off, as both Crutchlow and teammate James Toseland made it in to Superpole 3, and Toseland ended up 8th because he'd already been forced to use one of his two qualifying tires in the first Superpole session, leaving him to contest Superpole 3 on race tires.

Carlos Checa, who dominated practice on Saturday, could not capitalize during Superpole, though the Spanish veteran still starts from the front row. Sylvain Guintoli heads up the second row, directly behind his Alstare Suzuki teammate. Guintoli has another privateer Ducati beside him, in the shape of the Pata Ducati of Jakub Smrz. Johnny Rea will start from 7th, the Ulsterman still struggling to get the best out of grippy new tires. But Rea's aggressive style leaves no doubt that he'll be barging his way to the front during the race.

The big surprise of the session was the absence of two title contenders from Superpole 3. Max Biaggi is struggling with vibration both on corner entry and corner exit from the new tires that Pirelli have brought, and could only put his Aprilia into 11th place. Noriyuki Haga, the man who finished last year's championship in 2nd behind the phenomenon that is Ben Spies, went out on a race tire in Superpole 2 but could not put the time in he needed. The Xerox Ducati man missed the cut, and will have to start from 10th.

The weather, which was threatening to be very blustery and wet earlier in the week, appears to have cleared up, after a giant thunderstorm blew through the area overnight on Friday. Race day looks to be dry and not too hot, though the strong winds forecast will be a factor. But in just a few hours time, racing will be underway again at Phillip Island, and all will be right with the world.

Superpole results:
Pos. No. Rider Country Bike Time Diff Prev.
1 91 L. Haslam GBR Suzuki GSX-R1000 1'31.229 0.000
2 84 M. Fabrizio ITA Ducati 1098R 1'31.245 0.016 0.016
3 35 C. Crutchlow GBR Yamaha YZF R1 1'31.642 0.413 0.397
4 7 C. Checa ESP Ducati 1098R 1'31.671 0.442 0.029
5 50 S. Guintoli FRA Suzuki GSX-R1000 1'31.696 0.467 0.025
6 96 J. Smrz CZE Ducati 1098R 1'31.757 0.528 0.061
7 65 J. Rea GBR Honda CBR1000RR 1'31.912 0.683 0.155
8 52 J. Toseland GBR Yamaha YZF R1 1'32.019 0.790 0.107
Out after Superpole 2
9 57 L. Lanzi ITA Ducati 1098R 1'32.205 0.976 0.186
10 41 N. Haga JPN Ducati 1098R 1'32.229 1.000 0.024
11 3 M. Biaggi ITA Aprilia RSV4 1000 F. 1'32.293 1.064 0.064
12 66 T. Sykes GBR Kawasaki ZX 10R 1'32.398 1.169 0.105
13 11 T. Corser AUS BMW S1000 RR 1'32.430 1.201 0.032
14 77 C. Vermeulen AUS Kawasaki ZX 10R 1'32.561 1.332 0.131
15 111 R. Xaus ESP BMW S1000 RR 1'32.842 1.613 0.281
16 2 L. Camier GBR Aprilia RSV4 1000 F. 1'32.895 1.666 0.053
Out after Superpole 1
17 76 M. Neukirchner GER Honda CBR1000RR 1'32.782 1.553 -0.113
18 67 S. Byrne GBR Ducati 1098R 1'32.823 1.594 0.041
19 88 A. Pitt AUS BMW S1000 RR 1'33.207 1.978 0.384
20 123 R. Resch AUT BMW S1000 RR 1'33.390 2.161 0.183
Did not qualify for Superpole
21 25 J. Brookes AUS Honda CBR1000RR 1'33.901 2.672 0.511
22 31 V. Iannuzzo ITA Honda CBR1000RR 1'34.248 3.019 0.347
23 15 M. Baiocco ITA Kawasaki ZX 10R 1'35.297 4.068 1.049
24 95 R. Hayden USA Kawasaki ZX 10R 1'35.614 4.385 0.317

Friday, February 26, 2010

MotoGP Sepang Test, Malaysia -Session 3 as of 16:00:00h - 26/02/10

Session 3 as of 16:00:00h - 26/02/10
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Valentino Rossi Fiat Yamaha Team 2:00.271 - - 36
2 Casey Stoner Ducati Marlboro Team 2:00.512 +0.241 +0.241 20
3 Nicky Hayden Ducati Marlboro Team 2:00.703 +0.191 +0.432 28
4 Colin Edwards Monster Yamaha Tech 3 2:00.988 +0.285 +0.717 35
5 Ben Spies Monster Yamaha Tech 3 2:01.014 +0.026 +0.743 44
6 Loris Capirossi Rizla Suzuki MotoGP 2:01.320 +0.306 +1.049 31
7 Andrea Dovizioso Repsol Honda Team 2:01.439 +0.119 +1.168 26
8 Alvaro Bautista Rizla Suzuki MotoGP 2:01.732 +0.293 +1.461 25
9 Randy De Puniet LCR Honda MotoGP 2:01.980 +0.248 +1.709 40
10 Marco Melandri San Carlo Honda Gresini 2:02.078 +0.098 +1.807 46
11 Mika Kallio Pramac Racing Team 2:02.117 +0.039 +1.846 49
12 Hiroshi Aoyama Interwetten-Honda MotoGP 2:02.196 +0.079 +1.925 37
13 Yamaha T Yamaha T 2:02.287 +0.091 +2.016 18
14 Dani Pedrosa Repsol Honda Team 2:02.366 +0.079 +2.095 37
15 Aleix Espargaro Pramac Racing Team 2:02.403 +0.037 +2.132 30
16 Hector Barbera Aspar Team 2:02.487 +0.084 +2.216 32
17 Marco Simoncelli San Carlo Honda Gresini 2:03.689 +1.202 +3.418 2
18 Yamaha O Yamaha O 2:04.500 +0.811 +4.229 43

2010 Phillip Island WSBK QP1 Results - Checa Edges Fabrizio

Results of the first qualifying session of the 2010 World Superbike championship at Phillip Island:
Pos. No. Rider Country Bike Time Diff Prev.
1 7 C. Checa ESP Ducati 1098R 1'32.155 0.000
2 84 M. Fabrizio ITA Ducati 1098R 1'32.162 0.007 0.007
3 91 L. Haslam GBR Suzuki GSX-R1000 1'32.373 0.218 0.211
4 67 S. Byrne GBR Ducati 1098R 1'32.635 0.480 0.262
5 41 N. Haga JPN Ducati 1098R 1'32.703 0.548 0.068
6 3 M. Biaggi ITA Aprilia RSV4 1000 F. 1'32.850 0.695 0.147
7 65 J. Rea GBR Honda CBR1000RR 1'32.884 0.729 0.034
8 50 S. Guintoli FRA Suzuki GSX-R1000 1'32.902 0.747 0.018
9 96 J. Smrz CZE Ducati 1098R 1'32.905 0.750 0.003
10 35 C. Crutchlow GBR Yamaha YZF R1 1'33.038 0.883 0.133
11 2 L. Camier GBR Aprilia RSV4 1000 F. 1'33.296 1.141 0.258
12 77 C. Vermeulen AUS Kawasaki ZX 10R 1'33.389 1.234 0.093
13 52 J. Toseland GBR Yamaha YZF R1 1'33.422 1.267 0.033
14 57 L. Lanzi ITA Ducati 1098R 1'33.454 1.299 0.032
15 66 T. Sykes GBR Kawasaki ZX 10R 1'33.492 1.337 0.038
16 11 T. Corser AUS BMW S1000 RR 1'33.512 1.357 0.020
17 88 A. Pitt AUS BMW S1000 RR 1'33.940 1.785 0.428
18 76 M. Neukirchner GER Honda CBR1000RR 1'33.960 1.805 0.020
19 111 R. Xaus ESP BMW S1000 RR 1'33.984 1.829 0.024
20 123 R. Resch AUT BMW S1000 RR 1'34.065 1.910 0.081
21 31 V. Iannuzzo ITA Honda CBR1000RR 1'34.417 2.262 0.352
22 25 J. Brookes AUS Honda CBR1000RR 1'34.663 2.508 0.246
23 15 M. Baiocco ITA Kawasaki ZX 10R 1'35.892 3.737 1.229
24 95 R. Hayden USA Kawasaki ZX 10R 1'36.113 3.958 0.221

Thursday, February 25, 2010

Rossi tops Sepang times on first day

Thursday, 25 February 2010
(from motogp.com)
After setting the fastest time at the Malaysian track three weeks ago, Valentino Rossi was the quickest rider on the first day of the second official test of the year at the Sepang International Circuit on Thursday.


Following Wednesday’s relatively quiet day for test riders only at Sepang, the official MotoGP riders were on track on Thursday as the second test of 2010 got underway in Malaysia. As was the case three weeks ago at the first test Valentino Rossi topped the timesheet on his factory YZR-M1, as he set a best lap time of 2’01.068.

Rossi was continuing work on the set-up of his 2010 prototype and also with new Brembo brake callipers, and the reigning World Champion was followed in the lap times by Casey Stoner, with the Ducati Marlboro team testing new swingarms on the Desmosedici GP10. The main focus remains finding the right feeling with the new engine for the Australian rider, and Stoner was 0.151s off Rossi’s pace.

Repsol Honda rider Andrea Dovizioso took well over half a second off his time from the previous test to post a 2’01.631 as the third fastest rider, whilst the new GSV-R engine in the Rizla Suzuki bike enable Loris Capirossi to make a significant improvement as well. The veteran completed 52 laps – as did Dovizioso – and was fourth quickest at a further 0.056s behind his fellow Italian’s time, as he continues work on the new cowling, Akrapovic exhaust, chassis, suspension and Marchesini wheels from the last test.

Monster Yamaha Tech3 duo Ben Spies and Colin Edwards were fifth and sixth respectively on the timesheet, the former working on riding position and posting a best lap of 2’01.843 on day one. Edwards, at 0.054s slower, had problems with electronics which meant a slow morning, but he returned to the track later in the day and worked on different chassis settings as he took in 35 laps.

Dani Pedrosa (Repsol Honda) fell at around 1.35pm local time at turn nine having completed 26 laps, but returned two hours later and made a total of 47 for the day on board his factory RC212V with a best time of 2’02.036, whilst the rider to record the joint-highest number of turns on Thursday was Mika Kallio of Pramac Racing. The Finn’s 76 laps produced a time just 0.002s slower than Pedrosa, as he came in eighth fastest whilst trying out different front forks on the GP10.

Álvaro Bautista suffered the first fall of the day just after midday on his Suzuki. He returned to action shortly after on the GSV-R and knocked over a full second off his previous test time, with a 2’02.078 from 34 laps his best effort as he rode the new engine that team-mate Capirossi is also testing.

Rounding out the top 10 times was San Carlo Honda Gresini rider Marco Melandri, whose time of 2’02.086 on his RC212V was a vast step up from his last time out. Nicky Hayden (Ducati Marlboro) is still feeling the slight effects of surgery on his right arm from two weeks ago, although he completed 61 laps with a best time just over a second off Rossi’s.

Rookies Hiroshi Aoyama (Interwetten Honda MotoGP), Aleix Espargaró (Pramac Racing) – who crashed at turn four late in the day – and Héctor Barberá (Paginas Amarillas Ducati) followed, with LCR Honda rider Randy de Puniet putting in a solid 76 laps whilst testing chassis geometry in search of the right direction to take on the RC212V, and all made better times than their last test at Sepang. Marco Simoncelli (San Carlo Honda Gresini Team) worked on electronic mapping for traction control on his machine.

Tyre supplier Bridgestone has made available to all riders two new tyre specifications for this test: the medium rear compound for 2010, which is a softer option qualifying tyre, and a new front tyre compound to be used for 2011.

Also on track were Yamaha test riders Norihiko Fujiwara and Wataru Yoshikawa, with a notable absence from this second test being Fiat Yamaha rider Jorge Lorenzo who is still recovering from a hand injury sustained in a training accident two weeks ago.

The riders are due to return to the track for the second and final day of this test on Friday morning at 10am local time.


MotoGP Sepang Test, Malaysia
Session 2 - 25/02/10
Pos Rider Team Fastest lap Prev. Gap Lead. Gap Laps
1 Valentino Rossi Fiat Yamaha Team 2:01.068 - - 47
2 Casey Stoner Ducati Marlboro Team 2:01.219 +0.151 +0.151 33
3 Andrea Dovizioso Repsol Honda Team 2:01.631 +0.412 +0.563 52
4 Loris Capirossi Rizla Suzuki MotoGP 2:01.687 +0.056 +0.619 52
5 Ben Spies Monster Yamaha Tech 3 2:01.843 +0.156 +0.775 42
6 Colin Edwards Monster Yamaha Tech 3 2:01.897 +0.054 +0.829 35
7 Dani Pedrosa Repsol Honda Team 2:02.036 +0.139 +0.968 47
8 Mika Kallio Pramac Racing Team 2:02.038 +0.002 +0.970 76
9 Alvaro Bautista Rizla Suzuki MotoGP 2:02.078 +0.040 +1.010 34
10 Marco Melandri San Carlo Honda Gresini 2:02.086 +0.008 +1.018 52
11 Nicky Hayden Ducati Marlboro Team 2:02.221 +0.135 +1.153 61
12 Hiroshi Aoyama Interwetten-Honda MotoGP 2:02.419 +0.198 +1.351 57
13 Aleix Espargaro Pramac Racing Team 2:02.447 +0.028 +1.379 35
14 Hector Barbera Aspar Team 2:02.485 +0.038 +1.417 62
15 Randy De Puniet LCR Honda MotoGP 2:02.535 +0.050 +1.467 76
16 Marco Simoncelli San Carlo Honda Gresini 2:03.254 +0.719 +2.186 53

World Superbikes Phillip Island Test Video Day 1+2

In case you still needed a little help in getting warmed up for the World Superbike season opener at Phillip Island next weekend, here's a video from the Italian channel SuperbikeTV. Yes, it's in Italian, and therefore contains commentary which non-Italian speakers will find incomprehensible. But it also features footage of the bikes on track, and that should get your juices running ready for Sunday. Just a few more days to go ...



Just three more days to go before the World Superbike season kicks off in earnest, and to further enhance your already over-stimulated anticipation of the new season, the Italian Superbike TV has another short video on their website. The video was shot on the second day of testing at the final WSBK test, and contains a brief summary (in Italian) of how the riders performed at Phillip Island. See all of the 2010 World Superbike season's protagonists in action, and get ready for Sunday. Enjoy!




I found thos clips on http://www.motomatters.com/

Monday, February 22, 2010

Phillip Island Test Day 2 WSBK Overall: Ducati Whitewash At The Island

(from motomatters.com)

If there was any doubt that Ducati has set its sights on reclaiming the 2010 World Superbike title, then the last test of the preseason before racing starts in earnest will have put those doubts to rest. After allowing Leon Haslam and Suzuki top honors in the first session on Sunday, a Ducati has topped the timesheet ever since, ending the session with five bikes in the top six. Fastest over both days was Michel Fabrizio, the factory Xerox Ducati rider shattering Troy Corser's race lap record on Monday morning, after the track had dried and before the wind picked up too strongly.
Fabrizio's lead, however, was minimal. Both Shane Byrne and Jakub Smrz were less than two hundredths of a second behind the Italian, with Byrne's Althea Ducati teammate Carlos Checa a quarter of a second behind Smrz. Odd man out among the Ducati riders was, surprisingly enough, Noriyuki Haga, who had spent the final day of testing working on suspension setup and finished in 6th position, six tenths behind his teammate Fabrizio.
Johnny Rea was the fastest of the four cylinders, the Ten Kate Honda rider ending the test in 5th position behind the gaggle of Ducatis. Fellow Briton Leon Haslam was 7th quickest on the Suzuki, ahead of the Aprilia pairing of Max Biaggi and Leon Camier. Camier's improvement on the second day was a welcome improvement for the reigning BSB champion, as he had ended the first day way down in 20th.
Ruben Xaus was the first of the BMWs, ending the test in 11th spot, two spots ahead of his teammate Troy Corser, but the fact that the S1000RRs are stuck in around the same position they finished last year must be worrying for the team's new manager Davide Tardozzi. But the BMW seems to be in better shape than the Yamaha. So far, the 2009 World Superbike title seems to have been more down to Ben Spies than to the YZR R1, with both James Toseland and Cal Crutchlow suffering with chatter. With a 12th and a 17th place, the Sterilgarda Yamaha team still has plenty to do.
As does the Kawasaki Racing Team. Chris Vermeulen ended the test as best of the Kawasakis, a lowly 16th place at his home track, and two spots ahead of his teammate Tom Sykes. Kawasaki is focusing its resources on the World Superbike series this year, and so far it seems that this focus has paid off mostly in the World Supersport class, where Joan Lascorz is consistently quick. Kawasaki may have to wait until the new ZX 10R is released, rumored to be using a big bang firing order, if they are to run at the front in WSBK again.
With testing now concluded, the teams have a couple of days' rest before reconvening at Phillip Island for the season opener next weekend. The wind which troubled Monday's afternoon session is abating, but the prospects for next weekend are not good. A rain front is predicted to hit the Island's coastline on Saturday, growing in intensity over the weekend and beyond. The 2010 World Superbike season could get off to a very damp start indeed.


Overall results from two days of testing at Phillip Island for the World Superbike class:
Pos. No. Rider Country Bike Time Diff Diff previous
1 84 M. Fabrizio ITA Ducati 1098R 1'31.650 0.000
2 67 S. Byrne GBR Ducati 1098R 1'31.662 0.012 0.012
3 96 J. Smrz CZE Ducati 1098R 1'31.680 0.030 0.018
4 7 C. Checa ESP Ducati 1098R 1'31.959 0.309 0.279
5 65 J. Rea GBR Honda CBR1000RR 1'32.175 0.525 0.216
6 41 N. Haga JPN Ducati 1098R 1'32.247 0.597 0.072
7 91 L. Haslam GBR Suzuki GSX-R1000 1'32.279 0.629 0.032
8 3 M. Biaggi ITA Aprilia RSV4 1000 F. 1'32.474 0.824 0.195
9 2 L. Camier GBR Aprilia RSV4 1000 F. 1'32.621 0.971 0.147
10 76 M. Neukirchner GER Honda CBR1000RR 1'32.691 1.041 0.070
11 111 R. Xaus ESP BMW S1000 RR 1'32.714 1.064 0.023
12 52 J. Toseland GBR Yamaha YZF R1 1'32.781 1.131 0.067
13 11 T. Corser AUS BMW S1000 RR 1'32.819 1.169 0.038
14 57 L. Lanzi ITA Ducati 1098R 1'32.830 1.180 0.011
15 50 S. Guintoli FRA Suzuki GSX-R1000 1'32.869 1.219 0.039
16 77 C. Vermeulen AUS Kawasaki ZX 10R 1'32.870 1.220 0.001
17 35 C. Crutchlow GBR Yamaha YZF R1 1'32.880 1.230 0.010
18 66 T. Sykes GBR Kawasaki ZX 10R 1'33.202 1.552 0.322
19 88 A. Pitt AUS BMW S1000 RR 1'33.699 2.049 0.497
20 25 J. Brookes AUS Honda CBR1000RR 1'33.710 2.060 0.011
21 123 R. Resch AUT BMW S1000 RR 1'33.943 2.293 0.233
22 31 V. Iannuzzo ITA Honda CBR1000RR 1'34.945 3.295 1.002
23 15 M. Baiocco ITA Kawasaki ZX 10R 1'35.663 4.013 0.718
24 95 R. Hayden USA Kawasaki ZX 10R 1'35.763 4.113 0.100

---------------------------
And I ask, what happened to Yamaha, is it like the Ducati in MotoGP, where there is only one rider that can ride it?
I mean, WTF? Not even one Yamaha in the top 10?
I get way there are no Kawasaki and BMW. But not even 1 Yamaha?

Sunday, February 21, 2010

Phillip Island Test Day 1 WSBK Session 1+2

Phillip Island Test Day 1 WSBK Session 1 - Haslam Leads First Session
Pos. No. Rider Country Bike Time Diff Diff previous
1 91 L. Haslam GBR Suzuki GSX-R1000 1'32.484 0
2 41 N. Haga JPN Ducati 1098R 1'32.518 0.034 0.034
3 84 M. Fabrizio ITA Ducati 1098R 1'32.669 0.185 0.151
4 7 C. Checa ESP Ducati 1098R 1'32.952 0.468 0.283
5 57 L. Lanzi ITA Ducati 1098R 1'32.979 0.495 0.027
6 67 S. Byrne GBR Ducati 1098R 1'33.147 0.663 0.168
7 50 S. Guintoli FRA Suzuki GSX-R1000 1'33.190 0.706 0.043
8 3 M. Biaggi ITA Aprilia RSV4 1000 F. 1'33.263 0.779 0.073
9 76 M. Neukirchner GER Honda CBR1000RR 1'33.430 0.946 0.167
10 35 C. Crutchlow GBR Yamaha YZF R1 1'33.515 1.031 0.085
11 11 T. Corser AUS BMW S1000 RR 1'33.766 1.282 0.251
12 52 J. Toseland GBR Yamaha YZF R1 1'33.839 1.355 0.073
13 65 J. Rea GBR Honda CBR1000RR 1'33.846 1.362 0.007
14 25 J. Brookes AUS Honda CBR1000RR 1'33.935 1.451 0.089
15 96 J. Smrz CZE Ducati 1098R 1'33.937 1.453 0.002
16 111 R. Xaus ESP BMW S1000 RR 1'34.246 1.762 0.309
17 88 A. Pitt AUS BMW S1000 RR 1'34.301 1.817 0.055
18 2 L. Camier GBR Aprilia RSV4 1000 F. 1'34.307 1.823 0.006
19 77 C. Vermeulen AUS Kawasaki ZX 10R 1'34.399 1.915 0.092
20 66 T. Sykes GBR Kawasaki ZX 10R 1'34.417 1.933 0.018
21 123 R. Resch AUT BMW S1000 RR 1'34.684 2.2 0.267
22 31 V. Iannuzzo ITA Honda CBR1000RR 1'36.991 4.507 2.307
23 95 R. Hayden USA Kawasaki ZX 10R 1'37.598 5.114 0.607
24 15 M. Baiocco ITA Kawasaki ZX 10R 1'37.657 5.173 0.059


Phillip Island Test Day 1 WSBK Session 2 - Checa Beats Factory Bikes
Results of the second session of practice for the World Superbike class at Phillip Island:
Pos. No. Rider Country Bike Time Diff Diff previous
1 7 C. Checa ESP Ducati 1098R 1'31.959 0.000
2 84 M. Fabrizio ITA Ducati 1098R 1'32.349 0.390 0.390
3 65 J. Rea GBR Honda CBR1000RR 1'32.544 0.585 0.195
4 67 S. Byrne GBR Ducati 1098R 1'32.671 0.712 0.127
5 76 M. Neukirchner GER Honda CBR1000RR 1'32.735 0.776 0.064
6 3 M. Biaggi ITA Aprilia RSV4 1000 F. 1'32.832 0.873 0.097
7 41 N. Haga JPN Ducati 1098R 1'32.835 0.876 0.003
8 96 J. Smrz CZE Ducati 1098R 1'32.912 0.953 0.077
9 91 L. Haslam GBR Suzuki GSX-R1000 1'32.925 0.966 0.013
10 52 J. Toseland GBR Yamaha YZF R1 1'33.135 1.176 0.210
11 66 T. Sykes GBR Kawasaki ZX 10R 1'33.222 1.263 0.087
12 11 T. Corser AUS BMW S1000 RR 1'33.299 1.340 0.077
13 50 S. Guintoli FRA Suzuki GSX-R1000 1'33.419 1.460 0.120
14 35 C. Crutchlow GBR Yamaha YZF R1 1'33.444 1.485 0.025
15 111 R. Xaus ESP BMW S1000 RR 1'33.498 1.539 0.054
16 57 L. Lanzi ITA Ducati 1098R 1'33.631 1.672 0.133
17 77 C. Vermeulen AUS Kawasaki ZX 10R 1'33.648 1.689 0.017
18 88 A. Pitt AUS BMW S1000 RR 1'33.699 1.740 0.051
19 25 J. Brookes AUS Honda CBR1000RR 1'33.710 1.751 0.011
20 2 L. Camier GBR Aprilia RSV4 1000 F. 1'33.852 1.893 0.142
21 123 R. Resch AUT BMW S1000 RR 1'34.361 2.402 0.509
22 31 V. Iannuzzo ITA Honda CBR1000RR 1'35.260 3.301 0.899
23 15 M. Baiocco ITA Kawasaki ZX 10R 1'36.087 4.128 0.827
24 95 R. Hayden USA Kawasaki ZX 10R 1'36.155 4.196 0.068











Wednesday, February 3, 2010

2010 MotoGP testing begins at Sepang

2010 MotoGP track action got underway at Sepang on Wednesday morning, when factory test riders began lapping the Malaysian Grand Prix circuit.Unlike in previous years, the first day of each pre-season test is now restricted to test riders only, with MotoGP race riders then taking to the track on days two and three.The test riders listed as riding at Sepang are: Norihiko Fujiwara and Wataru Yoshikawa (both Yamaha), Akiyoshi Kosuke (Honda), Nobuatsu Aoki (Suzuki) and Vittoriano Guareschi (Ducati).The main task of the test riders will be to shakedown the new 2010 machines to ensure maximum track time for the race riders on Thursday and Friday.Thursday at Sepang will also see the official Fiat Yamaha team launch, when Valentino Rossi and Jorge Lorenzo - first and second in the 2009 world championship - will unveil their 2010 race colours and talk about the forthcoming season.After this week's test, teams and riders will return to Sepang from February 24-26 before the third and final pre-season test is held at Qatar from March 17-19. The opening round of the 2010 season will also take place at Qatar, from April 9-11.