Sunday, February 21, 2010

Phillip Island Test Day 1 WSBK Session 1+2

Phillip Island Test Day 1 WSBK Session 1 - Haslam Leads First Session
Pos. No. Rider Country Bike Time Diff Diff previous
1 91 L. Haslam GBR Suzuki GSX-R1000 1'32.484 0
2 41 N. Haga JPN Ducati 1098R 1'32.518 0.034 0.034
3 84 M. Fabrizio ITA Ducati 1098R 1'32.669 0.185 0.151
4 7 C. Checa ESP Ducati 1098R 1'32.952 0.468 0.283
5 57 L. Lanzi ITA Ducati 1098R 1'32.979 0.495 0.027
6 67 S. Byrne GBR Ducati 1098R 1'33.147 0.663 0.168
7 50 S. Guintoli FRA Suzuki GSX-R1000 1'33.190 0.706 0.043
8 3 M. Biaggi ITA Aprilia RSV4 1000 F. 1'33.263 0.779 0.073
9 76 M. Neukirchner GER Honda CBR1000RR 1'33.430 0.946 0.167
10 35 C. Crutchlow GBR Yamaha YZF R1 1'33.515 1.031 0.085
11 11 T. Corser AUS BMW S1000 RR 1'33.766 1.282 0.251
12 52 J. Toseland GBR Yamaha YZF R1 1'33.839 1.355 0.073
13 65 J. Rea GBR Honda CBR1000RR 1'33.846 1.362 0.007
14 25 J. Brookes AUS Honda CBR1000RR 1'33.935 1.451 0.089
15 96 J. Smrz CZE Ducati 1098R 1'33.937 1.453 0.002
16 111 R. Xaus ESP BMW S1000 RR 1'34.246 1.762 0.309
17 88 A. Pitt AUS BMW S1000 RR 1'34.301 1.817 0.055
18 2 L. Camier GBR Aprilia RSV4 1000 F. 1'34.307 1.823 0.006
19 77 C. Vermeulen AUS Kawasaki ZX 10R 1'34.399 1.915 0.092
20 66 T. Sykes GBR Kawasaki ZX 10R 1'34.417 1.933 0.018
21 123 R. Resch AUT BMW S1000 RR 1'34.684 2.2 0.267
22 31 V. Iannuzzo ITA Honda CBR1000RR 1'36.991 4.507 2.307
23 95 R. Hayden USA Kawasaki ZX 10R 1'37.598 5.114 0.607
24 15 M. Baiocco ITA Kawasaki ZX 10R 1'37.657 5.173 0.059


Phillip Island Test Day 1 WSBK Session 2 - Checa Beats Factory Bikes
Results of the second session of practice for the World Superbike class at Phillip Island:
Pos. No. Rider Country Bike Time Diff Diff previous
1 7 C. Checa ESP Ducati 1098R 1'31.959 0.000
2 84 M. Fabrizio ITA Ducati 1098R 1'32.349 0.390 0.390
3 65 J. Rea GBR Honda CBR1000RR 1'32.544 0.585 0.195
4 67 S. Byrne GBR Ducati 1098R 1'32.671 0.712 0.127
5 76 M. Neukirchner GER Honda CBR1000RR 1'32.735 0.776 0.064
6 3 M. Biaggi ITA Aprilia RSV4 1000 F. 1'32.832 0.873 0.097
7 41 N. Haga JPN Ducati 1098R 1'32.835 0.876 0.003
8 96 J. Smrz CZE Ducati 1098R 1'32.912 0.953 0.077
9 91 L. Haslam GBR Suzuki GSX-R1000 1'32.925 0.966 0.013
10 52 J. Toseland GBR Yamaha YZF R1 1'33.135 1.176 0.210
11 66 T. Sykes GBR Kawasaki ZX 10R 1'33.222 1.263 0.087
12 11 T. Corser AUS BMW S1000 RR 1'33.299 1.340 0.077
13 50 S. Guintoli FRA Suzuki GSX-R1000 1'33.419 1.460 0.120
14 35 C. Crutchlow GBR Yamaha YZF R1 1'33.444 1.485 0.025
15 111 R. Xaus ESP BMW S1000 RR 1'33.498 1.539 0.054
16 57 L. Lanzi ITA Ducati 1098R 1'33.631 1.672 0.133
17 77 C. Vermeulen AUS Kawasaki ZX 10R 1'33.648 1.689 0.017
18 88 A. Pitt AUS BMW S1000 RR 1'33.699 1.740 0.051
19 25 J. Brookes AUS Honda CBR1000RR 1'33.710 1.751 0.011
20 2 L. Camier GBR Aprilia RSV4 1000 F. 1'33.852 1.893 0.142
21 123 R. Resch AUT BMW S1000 RR 1'34.361 2.402 0.509
22 31 V. Iannuzzo ITA Honda CBR1000RR 1'35.260 3.301 0.899
23 15 M. Baiocco ITA Kawasaki ZX 10R 1'36.087 4.128 0.827
24 95 R. Hayden USA Kawasaki ZX 10R 1'36.155 4.196 0.068











No comments:

Post a Comment