Results of the first qualifying session of the 2010 World Superbike championship at Phillip Island:
Pos. No. Rider Country Bike Time Diff Prev.
1 7 C. Checa ESP Ducati 1098R 1'32.155 0.000
2 84 M. Fabrizio ITA Ducati 1098R 1'32.162 0.007 0.007
3 91 L. Haslam GBR Suzuki GSX-R1000 1'32.373 0.218 0.211
4 67 S. Byrne GBR Ducati 1098R 1'32.635 0.480 0.262
5 41 N. Haga JPN Ducati 1098R 1'32.703 0.548 0.068
6 3 M. Biaggi ITA Aprilia RSV4 1000 F. 1'32.850 0.695 0.147
7 65 J. Rea GBR Honda CBR1000RR 1'32.884 0.729 0.034
8 50 S. Guintoli FRA Suzuki GSX-R1000 1'32.902 0.747 0.018
9 96 J. Smrz CZE Ducati 1098R 1'32.905 0.750 0.003
10 35 C. Crutchlow GBR Yamaha YZF R1 1'33.038 0.883 0.133
11 2 L. Camier GBR Aprilia RSV4 1000 F. 1'33.296 1.141 0.258
12 77 C. Vermeulen AUS Kawasaki ZX 10R 1'33.389 1.234 0.093
13 52 J. Toseland GBR Yamaha YZF R1 1'33.422 1.267 0.033
14 57 L. Lanzi ITA Ducati 1098R 1'33.454 1.299 0.032
15 66 T. Sykes GBR Kawasaki ZX 10R 1'33.492 1.337 0.038
16 11 T. Corser AUS BMW S1000 RR 1'33.512 1.357 0.020
17 88 A. Pitt AUS BMW S1000 RR 1'33.940 1.785 0.428
18 76 M. Neukirchner GER Honda CBR1000RR 1'33.960 1.805 0.020
19 111 R. Xaus ESP BMW S1000 RR 1'33.984 1.829 0.024
20 123 R. Resch AUT BMW S1000 RR 1'34.065 1.910 0.081
21 31 V. Iannuzzo ITA Honda CBR1000RR 1'34.417 2.262 0.352
22 25 J. Brookes AUS Honda CBR1000RR 1'34.663 2.508 0.246
23 15 M. Baiocco ITA Kawasaki ZX 10R 1'35.892 3.737 1.229
24 95 R. Hayden USA Kawasaki ZX 10R 1'36.113 3.958 0.221
No comments:
Post a Comment