2010 Valencia WSBK QP1 Results - Ducatis Dominate, Checa Leads
Submitted by David Emmett on Fri, 2010-04-09 16:49.
in
Ducatis dominated the first qualifying session for the World Superbike class at Valencia, with 6 Ducatis finishing in the top 8. Althea's Carlos Checa was fastest again, as he had been during FP1, with Pata's Jakub Smrz and Checa's Althea teammate Shane Byrne in 3rd. Max Biaggi was the first of the non Ducatis, ahead of the leader in the title race Leon Haslam. The factory Xerox Ducatis follow, Michel Fabrizio leading Noriyuki Haga, with DFX Corse's Lorenzo Lanzi rounding out the top 8.
Results of QP1 for the World Superbike class:
Pos | No. | Rider | Bike | Time | Diff |
1 | 7 | C. Checa | Ducati 1098R | 1'34.220 | |
2 | 96 | J. Smrz | Ducati 1098R | 1'34.502 | 0.282 |
3 | 67 | S. Byrne | Ducati 1098R | 1'34.690 | 0.470 |
4 | 3 | M. Biaggi | Aprilia RSV4 1000 F. | 1'34.771 | 0.551 |
5 | 91 | L. Haslam | Suzuki GSX-R1000 | 1'34.780 | 0.560 |
6 | 84 | M. Fabrizio | Ducati 1098R | 1'34.886 | 0.666 |
7 | 41 | N. Haga | Ducati 1098R | 1'34.935 | 0.715 |
8 | 57 | L. Lanzi | Ducati 1098R | 1'35.049 | 0.829 |
9 | 35 | C. Crutchlow | Yamaha YZF R1 | 1'35.052 | 0.832 |
10 | 2 | L. Camier | Aprilia RSV4 1000 F. | 1'35.132 | 0.912 |
11 | 50 | S. Guintoli | Suzuki GSX-R1000 | 1'35.189 | 0.969 |
12 | 52 | J. Toseland | Yamaha YZF R1 | 1'35.203 | 0.983 |
13 | 65 | J. Rea | Honda CBR1000RR | 1'35.232 | 1.012 |
14 | 11 | T. Corser | BMW S1000 RR | 1'35.279 | 1.059 |
15 | 99 | L. Scassa | Ducati 1098R | 1'35.467 | 1.247 |
16 | 76 | M. Neukirchner | Honda CBR1000RR | 1'35.555 | 1.335 |
17 | 111 | R. Xaus | BMW S1000 RR | 1'35.641 | 1.421 |
18 | 88 | A. Pitt | BMW S1000 RR | 1'35.906 | 1.686 |
19 | 66 | T. Sykes | Kawasaki ZX 10R | 1'35.912 | 1.692 |
20 | 15 | M. Baiocco | Kawasaki ZX 10R | 1'36.766 | 2.546 |
21 | 32 | S. Morais | Honda CBR1000RR | 1'36.865 | 2.645 |
22 | 95 | R. Hayden | Kawasaki ZX 10R | 1'36.928 | 2.708 |
23 | 31 | V. Iannuzzo | Honda CBR1000RR | 1'37.171 | 2.951 |
24 | 17 | S. Andrews | Kawasaki ZX 10R | 1'37.477 | 3.257 |
25 | 123 | R. Resch | BMW S1000 RR | 1'37.712 | 3.492 |
No comments:
Post a Comment