Friday, April 23, 2010

Assen Superbike - Free Practice 1st Session

Assen Superbike - Free Practice 1st Session

Friday, 23 April 2010 13:52


1 65 Rea J. (GBR) Honda CBR1000RR 1'36.789
2 11 Corser T. (AUS) BMW S1000 RR 1'36.914
3 35 Crutchlow C. (GBR) Yamaha YZF R1 1'37.199
4 91 Haslam L. (GBR) Suzuki GSX-R1000 1'37.556
5 96 Smrz J. (CZE) Ducati 1098R 1'37.660
6 7 Checa C. (ESP) Ducati 1098R 1'37.737
7 67 Byrne S. (GBR) Ducati 1098R 1'37.781
8 84 Fabrizio M. (ITA) Ducati 1098R 1'38.040
9 52 Toseland J. (GBR) Yamaha YZF R1 1'38.060
10 99 Scassa L. (ITA) Ducati 1098R 1'38.075
11 3 Biaggi M. (ITA) Aprilia RSV4 1000 F. 1'38.206
12 57 Lanzi L. (ITA) Ducati 1098R 1'38.213
13 50 Guintoli S. (FRA) Suzuki GSX-R1000 1'38.332
14 66 Sykes T. (GBR) Kawasaki ZX 10R 1'38.352
15 76 Neukirchner M. (GER) Honda CBR1000RR 1'38.435
16 41 Haga N. (JPN) Ducati 1098R 1'38.456
17 2 Camier L. (GBR) Aprilia RSV4 1000 F. 1'38.580
18 111 Xaus R. (ESP) BMW S1000 RR 1'38.765
19 77 Vermeulen C. (AUS) Kawasaki ZX 10R 1'40.052
20 95 Hayden R. (USA) Kawasaki ZX 10R 1'41.195
21 15 Baiocco M. (ITA) Kawasaki ZX 10R 1'41.375

No comments:

Post a Comment