Portimao 26-27-28 March 2010 Superbike 2nd Session Session Complete
Pos # Rider Nat Bike Last Lap Best Lap Gap Speed Laps
1 96 Smrz J CZE Ducati 1098R PIT IN 1'43.003 43
2 3 Biaggi M ITA Aprilia RSV4 1000 F. PIT IN 1'43.003 44
3 84 Fabrizio M ITA Ducati 1098R PIT IN 1'43.010 0.007 36
4 91 Haslam L GBR Suzuki GSX-R1000 PIT IN 1'43.037 0.034 40
5 65 Rea J GBR Honda CBR1000RR PIT IN 1'43.053 0.050 38
6 7 Checa C ESP Ducati 1098R PIT IN 1'43.115 0.112 40
7 52 Toseland J GBR Yamaha YZF R1 PIT IN 1'43.320 0.317 44
8 41 Haga N JPN Ducati 1098R PIT IN 1'43.418 0.415 42
9 66 Sykes T GBR Kawasaki ZX 10R PIT IN 1'43.485 0.482 35
10 11 Corser T AUS BMW S1000 RR PIT IN 1'43.491 0.488 41
11 67 Byrne S GBR Ducati 1098R PIT IN 1'43.588 0.585 296,7 24
12 50 Guintoli S FRA Suzuki GSX-R1000 PIT IN 1'43.589 0.586 37
13 111 Xaus R ESP BMW S1000 RR PIT IN 1'43.589 0.586 35
14 35 Crutchlow C GBR Yamaha YZF R1 PIT IN 1'43.616 0.613 34
15 2 Camier L GBR Aprilia RSV4 1000 F. PIT IN 1'44.037 1.034 43
16 57 Lanzi L ITA Ducati 1098R PIT IN 1'44.212 1.209 37
17 99 Scassa L ITA Ducati 1098R PIT IN 1'44.249 1.246 35
18 76 Neukirchner M GER Honda CBR1000RR PIT IN 1'44.272 1.269 37
19 88 Pitt A AUS BMW S1000 RR PIT IN 1'44.553 1.550 38
20 49 Tamada M JPN BMW S1000 RR PIT IN 1'45.044 2.041 32
21 32 Morais S RSA Honda CBR1000RR PIT IN 1'45.520 2.517 39
22 15 Baiocco M ITA Kawasaki ZX 10R PIT IN 1'45.610 2.607 40
23 31 Iannuzzo V ITA Honda CBR1000RR PIT IN 1'45.795 2.792 21
24 95 Hayden R
No comments:
Post a Comment