Stoner breaks Rossi’s pre-season dominance in Qatar
Friday, 19 March 2010 (motogp.com)
Casey Stoner set the fastest lap of the final pre-season MotoGP Test in Qatar as the 17 World Championship riders completed their on-track preparations ahead of the start of the 2010 season.
The third and final pre-season Test ended in Qatar on Friday with Ducati Marlboro rider Casey Stoner the quickest across the two evenings. A best lap of 1’55.353 set under the Losail floodlights came on the second night, before he had a fall on his Desmosedici GP10 which did not result in any injury. The Australian’s time was less than a tenth of a second off his 2009 pole position time at the circuit.
Valentino Rossi, who had topped the timesheet in the two previous Tests at Sepang and was fastest in the opening session in Qatar, was less than five-hundredths of a second behind Stoner as he worked on electronics on his Fiat Yamaha M1. The Italian’s best time placed him second overall.
Repsol Honda rider Andrea Dovizioso was a further 0.4s down the timings as he achieved a better chassis setting on his factory RC212V prototype. The Italian’s lap of 1’55.879 was set in the second session, with Ben Spies’ (Monster Yamaha Tech3) fine effort of 1’55.954 from the previous night the fourth and final under the 1’56” mark. Spies was the highest placing rookie of the Test, as he confirmed his setting on the M1 for the opening race at the circuit. The Texan experienced a fall on each of the two evenings, neither of which resulted in any ill effects as he rode for the first time under the circuit’s floodlights.
Nicky Hayden rounded out the top five for the Test with a time of 1’56.115. The American suffered a crash late in session two at the same point – Turn 2 – as Stoner and was unharmed, and he was followed by Loris Capirossi of the Rizla Suzuki team. The Italian tried new chassis and swingarm components on his GSV-R, which produced results in the second session to place him as the final rider within a second of Stoner thanks to a time of 1’56.195.
Jorge Lorenzo arrived in Qatar carrying the hand injury that prevented him from participating at the last Test in Malaysia, but the Spanish Fiat Yamaha rider pushed through the pain barrier. His time of 1’56.504 put him in seventh position overall and was equal with that of Randy de Puniet (LCR Honda).
Monster Yamaha Tech3’s Colin Edwards (1’56.540) – who was also a victim of a fall in the second session, again at Turn 2 – and Mika Kallio of Pramac Racing (1’56.767) rounded off the top ten times.
Notably outside the top ten was Dani Pedrosa, as the Repsol Honda rider ended the Test 13th fastest overall at just over 1.5s off the top time. He was followed in the times by Marco Melandri (San Carlo Honda Gresini) who had a very late crash in session two – as did his team-mate, rookie Marco Simoncelli.
The riders will return to the circuit for the start of the 2010 MotoGP World Championship on April 11th for the Commercialbank Grand Prix of Qatar.Qatar Official Test
Combined Times
Pos | Rider | Team | Session 1 | Session 2 | Prev. Gap | Lead. Gap |
---|---|---|---|---|---|---|
1 | Casey Stoner | Ducati Marlboro Team | 1:55.717 | 1:55.353 | - | - |
2 | Valentino Rossi | Fiat Yamaha Team | 1:55.402 | 1:55.860 | +0.049 | +0.049 |
3 | Andrea Dovizioso | Repsol Honda Team | 1:56.811 | 1:55.879 | +0.477 | +0.526 |
4 | Ben Spies | Monster Yamaha Tech 3 | 1:55.954 | 1:56.779 | +0.075 | +0.601 |
5 | Nicky Hayden | Ducati Marlboro Team | 1:56.855 | 1:56.115 | +0.161 | +0.762 |
6 | Loris Capirossi | Rizla Suzuki MotoGP | 1:57.099 | 1:56.195 | +0.080 | +0.842 |
7 | Jorge Lorenzo | Fiat Yamaha Team | 1:56.838 | 1:56.504 | +0.309 | +1.151 |
8 | Randy De Puniet | LCR Honda MotoGP | 1:56.588 | 1:56.504 | - | +1.151 |
9 | Colin Edwards | Monster Yamaha Tech 3 | 1:56.540 | 1:56.722 | +0.036 | +1.187 |
10 | Mika Kallio | Pramac Racing Team | 1:56.923 | 1:56.767 | +0.227 | +1.414 |
11 | Aleix Espargaro | Pramac Racing Team | 1:57.898 | 1:56.897 | +0.130 | +1.544 |
12 | Alvaro Bautista | Rizla Suzuki MotoGP | 1:57.960 | 1:56.898 | +0.001 | +1.545 |
13 | Dani Pedrosa | Repsol Honda Team | 1:57.047 | 1:56.935 | +0.037 | +1.582 |
14 | Marco Melandri | San Carlo Honda Gresini | 1:57.605 | 1:57.222 | +0.287 | +1.869 |
15 | Hector Barbera | Aspar Team | 1:57.822 | 1:57.223 | +0.001 | +1.870 |
16 | Hiroshi Aoyama | Interwetten-Honda MotoGP | 1:57.888 | 1:57.251 | +0.028 | +1.898 |
17 | Marco Simoncelli | San Carlo Honda Gresini | 1:57.891 | 1:57.379 | +0.128 | +2.026 |
Session 2 - 19/03/10
Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
---|---|---|---|---|---|---|
1 | Casey Stoner | Ducati Marlboro Team | 1:55.353 | - | - | 51 |
2 | Valentino Rossi | Fiat Yamaha Team | 1:55.860 | +0.507 | +0.507 | 57 |
3 | Andrea Dovizioso | Repsol Honda Team | 1:55.879 | +0.019 | +0.526 | 66 |
4 | Nicky Hayden | Ducati Marlboro Team | 1:56.115 | +0.236 | +0.762 | 51 |
5 | Loris Capirossi | Rizla Suzuki MotoGP | 1:56.195 | +0.080 | +0.842 | 58 |
6 | Jorge Lorenzo | Fiat Yamaha Team | 1:56.504 | +0.309 | +1.151 | 44 |
7 | Randy De Puniet | LCR Honda MotoGP | 1:56.504 | - | +1.151 | 66 |
8 | Colin Edwards | Monster Yamaha Tech 3 | 1:56.722 | +0.218 | +1.369 | 48 |
9 | Mika Kallio | Pramac Racing Team | 1:56.767 | +0.045 | +1.414 | 74 |
10 | Ben Spies | Monster Yamaha Tech 3 | 1:56.779 | +0.012 | +1.426 | 44 |
11 | Aleix Espargaro | Pramac Racing Team | 1:56.897 | +0.118 | +1.544 | 64 |
12 | Alvaro Bautista | Rizla Suzuki MotoGP | 1:56.898 | +0.001 | +1.545 | 71 |
13 | Dani Pedrosa | Repsol Honda Team | 1:56.935 | +0.037 | +1.582 | 56 |
14 | Marco Melandri | San Carlo Honda Gresini | 1:57.222 | +0.287 | +1.869 | 64 |
15 | Hector Barbera | Aspar Team | 1:57.223 | +0.001 | +1.870 | 74 |
16 | Hiroshi Aoyama | Interwetten-Honda MotoGP | 1:57.251 | +0.028 | +1.898 | 81 |
17 | Marco Simoncelli | San Carlo Honda Gresini | 1:57.379 | +0.128 | +2.026 | 56 |
No comments:
Post a Comment