Portimao Superbike - Free Practice 1st Session
Friday, 26 March 2010 15:53 |
1 52 Toseland J. (GBR) Yamaha YZF R1 1'44.351
2 91 Haslam L. (GBR) Suzuki GSX-R1000 1'44.411
3 76 Neukirchner M. (GER) Honda CBR1000RR 1'44.519
4 3 Biaggi M. (ITA) Aprilia RSV4 1000 F. 1'44.549
5 96 Smrz J. (CZE) Ducati 1098R 1'44.574
6 50 Guintoli S. (FRA) Suzuki GSX-R1000 1'44.624
7 65 Rea J. (GBR) Honda CBR1000RR 1'44.681
8 84 Fabrizio M. (ITA) Ducati 1098R 1'44.847
9 35 Crutchlow C. (GBR) Yamaha YZF R1 1'44.955
10 2 Camier L. (GBR) Aprilia RSV4 1000 F. 1'45.002
11 41 Haga N. (JPN) Ducati 1098R 1'45.017
12 7 Checa C. (ESP) Ducati 1098R 1'45.071
13 11 Corser T. (AUS) BMW S1000 RR 1'45.086
14 67 Byrne S. (GBR) Ducati 1098R 1'45.128
15 66 Sykes T. (GBR) Kawasaki ZX 10R 1'45.201
16 111 Xaus R. (ESP) BMW S1000 RR 1'45.448
17 88 Pitt A. (AUS) BMW S1000 RR 1'46.005
18 57 Lanzi L. (ITA) Ducati 1098R 1'46.128
19 99 Scassa L. (ITA) Ducati 1098R 1'46.695
20 49 Tamada M. (JPN) BMW S1000 RR 1'46.714
21 95 Hayden R. (USA) Kawasaki ZX 10R 1'47.062
22 15 Baiocco M. (ITA) Kawasaki ZX 10R 1'47.907
23 32 Morais S. (RSA) Honda CBR1000RR 1'48.743
24 31 Iannuzzo V. (ITA) Honda CBR1000RR 1'48.996
No comments:
Post a Comment